- Below table shows Amount Received in Progressive Techies Account and Gpay.
- Amount will be updated manually. it will take maximum of one day to reflect your transactions
Total Amount Collected Till 3-January 2025 8 AM : Rs 864566/-
Number | Date | Transaction No | Amount |
---|---|---|---|
363 | 02/01/2025 | 5002541422598 | 50000 |
362 | 02/01/2025 | Radhika | 2,707 |
361 | 25/12/2024 | 43911814175 | 5000 |
360 | 25/12/2024 | 6000 | |
359 | 2909/2024 | cheque | 4600 |
358 | 07/10/2024 | 428168585848 | 1000 |
357 | 24/09/2024 | 426832225386 | 1000 |
356 | 29/09/2024 | C1Ayte5u4uX3 | 1525 |
355 | 29/09/2024 | C1AxbxUcvVdZ | 1525 |
354 | 29/09/2024 | 12200 | |
353 | 29/09/2024 | C1AZ6et8cTx5 | 3050 |
352 | 12/09/2024 | C1AAABbFfvyp | 3050 |
351 | 13/09/2024 | C1AHaNcAPJwc | 1220 |
350 | 16/09/2024 | C1AW8vSWWj8w | 183 |
349 | 13/09/2024 | C1AKpf6uTrTc | 1830 |
348 | 12/08/2024 | C1AFwedmqtWN | 1525 |
347 | 15/08/2024 | C1A8RJVNKfc6 | 2135 |
346 | 29/09/2024 | 3050 | |
345 | 19/09/2024 | T2409190850515408953808 | 23370 |
344 | 13-09-24 | 462351730518 | 1000 |
343 | 11-09-24 | 425552035034 | 1000 |
342 | 11-09-24 | 425552035034 | 1000 |
341 | 11-09-24 | 425567797108 | 1000 |
340 | 09-09-24 | 42533599752 | 1000 |
339 | 09-09-24 | 425374598617 | 1000 |
338 | 13/09/2024 | 425746873839 | 500 |
337 | 12/09/2024 | 425622748417 | 2500 |
336 | 09-09-24 | 425372101350 | 500 |
335 | 09-09-24 | 425398226030 | 500 |
334 | 09-09-24 | 425398065954 | 1000 |
333 | 08-09-24 | 425261765111 | 1000 |
332 | 08-09-24 | 425232583072 | 500 |
331 | 07-09-24 | 425196588314 | 500 |
330 | 07-09-24 | 425139584419 | 1000 |
329 | 07-09-24 | 425139584419 | 1000 |
328 | 06-09-24 | 425056064725 | 150 |
327 | 06-09-24 | 425061731905 | 500 |
326 | 06-09-24 | 461692895610 | 1000 |
325 | 06-09-24 | 461603774952 | 1000 |
324 | 06-09-24 | 461659197704 | 500 |
323 | 06-09-24 | 425044681291 | 1000 |
322 | 06-09-24 | 425044681291 | 1000 |
321 | 06-09-24 | 425064163617 | 1000 |
320 | 06-09-24 | 425044025838 | 1000 |
319 | 06-09-24 | 425061843503 | 1000 |
318 | 06-09-24 | 461650477870 | 1000 |
317 | 06-09-24 | 425061519448 | 1000 |
316 | 06-09-24 | 425061519448 | 1000 |
315 | 06-09-24 | 425092685074 | 1000 |
314 | 06-09-24 | 425054772891 | 500 |
Showing 1 to 50 of 363 entries